Thermal Imaging
Thermal Imaging
| Extremely affordable | The FLIR HF-Series are extremely affordable units. From now on, every fire-fighter can be equipped with a thermal imaging camera. |
| Crisp thermal images | The FLIR HF-Series produce thermal images of 320 x 240 pixels on which the smallest of details can be seen. Advanced internal camera software delivers a crisp image without the need for user adjustments. |
| Choice of lenses | The FLIR HF-324 is equipped with a 19 mm lens providing a 24° field of view. It offers an excellent combination of range performance and situational awareness. For longer range performance, the HF-324 can be equipped with a 2X extender which offers a 12° field of view. |
| Digital zoom | A 2X digital zoom allows you to have an even closer look at the situation when necessary. |
| Extremely portable and rugged | Weighing 660 grams, batteries included, the H-Series are extremely compact and extremely light systems. |
| Easy-to-operate | Ergonomic and easy-to-use, the HF-Series are fully controlled with just 5 buttons on top of the unit. Conveniently placed, all buttons are right underneath your fingertips. |
| Different versions available | Both the HF-324 and HF-307 are available in different versions. The standard version of the HF-Series contains a lot of features that are useful for firefighters. It will help them see through smoke in practically all weather conditions. The Pro version of the HF-324 and HF-307 comes with a number of useful features such as: - Image storage for evidence gathering - Video storage - USB2 connection - Real-time clock |



